Result Stocks With Time for 18-01-2018
TODAY RESULT AND TIME- 18-01-18 |
||
| STOCK | PRICE | TIME |
| Adani Enterpris | 204.4 | 15:45 - 16:45 |
| 5.14 | ||
| Adani Ports | 433.05 | 12:45 - 13:45 |
| 2.44 | ||
| Bharti Airtel | 500.35 | 15:30 - 16:30 |
| 0.69 | ||
| Chowgule Steam | 17.7 | 11:30 - 12:30 |
| -0.28 | ||
| Cyient | 589.5 | 13:30 - 14:30 |
| 1.23 | ||
| DB Corp | 368.6 | 12:45 - 13:45 |
| -0.95 | ||
| Deepak Nitrite | 286.7 | 15:45 - 16:45 |
| 1.16 | ||
| Dhruv Estates | 31.2 | 16:15 - 17:15 |
| 0 | ||
| Gagan Gases | 10.22 | 15:15 - 16:15 |
| 4.82 | ||
| Geep Industrial | 765.15 | 17:00 - 18:00 |
| 0.01 | ||
| Hind Zinc | 323.15 | 13:45 - 14:45 |
| 2.25 | ||
| Jubilant Ind | 269.9 | 15:15 - 16:15 |
| 4.01 | ||
| Kewal Kiran | 1842 | 18:15 - 19:15 |
| 0.35 | ||
| Kirloskar Ind | 1505 | 12:00 - 13:00 |
| 0.13 | ||
| Mastek | 427.55 | 13:15 - 14:15 |
| 3.27 | ||
| Narendra Invest | 37.85 | 17:30 - 18:30 |
| 4.99 | ||
| Paramount Print | 0.82 | 17:30 - 18:30 |
| 0 | ||
| Peoples Investm | 0 | 15:15 - 16:15 |
| UltraTechCement | 4542.5 | 12:00 - 13:00 |
| -0.03 | ||
| Yes Bank | 342.5 | 15:15 - 16:15 |
| 2.58 | ||
| Zensar Tech | 903.75 | 19:15 - 20:15 |
| 1.01 | ||
Follow on Twitter for More Update- Twitter.com/rs8868 |
||
Comments
Post a Comment