Result Stock with Time and Date
| TODAY RESULT AND TIME- 17-01-18 | ||
| STOCK | PRICE | TIME |
| Adani Power | 42.25 | 10:30 - 11:30 |
| -4.52 | ||
| Adani Trans | 222.3 | 12:45 - 13:45 |
| -0.63 | ||
| Bharti Infratel | 369.35 | 15:00 - 16:00 |
| 0.07 | ||
| CSL Fin | 670.05 | 16:30 - 17:30 |
| -2.89 | ||
| DCB Bank | 193.5 | 14:45 - 15:45 |
| -4.4 | ||
| Gloster | 700 | 15:45 - 16:45 |
| -1.74 | ||
| HUL | 1381.3 | 14:00 - 15:00 |
| 1.04 | ||
| Indo Thai Secu | 104.8 | 17:00 - 18:00 |
| 2.59 | ||
| Jubilant Life | 810.65 | 15:30 - 16:30 |
| -2.48 | ||
| Jyothy Labs | 367.65 | 12:45 - 13:45 |
| -1.21 | ||
| Kirloskar Pneum | 997 | 12:45 - 13:45 |
| -2.79 | ||
| Mindtree | 618.1 | 15:30 - 16:30 |
| -1.34 | ||
| Poddar Pigments | 323.7 | 12:30 - 13:30 |
| -4.03 | ||
| SP Capital Fin | 13.4 | 15:00 |
| Sterlite Techno | 364.15 | 12:30 - 13:30 |
| -1.71 | ||
| Tata Sponge | 1190 | 18:30 - 19:30 |
| -1.91 | ||
| Thirumalai Chem | 2166 | 12:30 - 13:30 |
| -5.09 | ||
| Zee Entertain | 614.2 | 10:00 - 11:00 |
| 1.38 | ||
| Follow On twitter for More Update- @rs8868 | ||
Comments
Post a Comment