Result stock will time date- 16-01-2018
TODAY RESULT AND TIME- 16-01-18 | ||
| STOCK | PRICE | TIME |
| Gothi Plascon | 11.55 | 17:15 - 18:15 |
| 0 | ||
| Hatsun Agro | 867.35 | 16:00 - 17:00 |
| 0.58 | ||
| ICICI Lombard | 782.6 | 12:15 - 13:15 |
| -0.96 | ||
| IGC Foils | 46.05 | 17:15 - 18:15 |
| 0 | ||
| Jay BharatMarut | 590.65 | 16:30 - 17:30 |
| 1.14 | ||
| Kama Holdings | 4076.7 | 10:30 - 11:30 |
| -0.29 | ||
| Mafatlal Financ | 0.95 | 12:45 - 13:45 |
| -5 | ||
| MCX India | 930.9 | 14:45 - 15:45 |
| -1.08 | ||
| Network 18 | 60.95 | 18:30 - 19:30 |
| -2.17 | ||
| Reliance Nippon | 325.6 | 13:00 - 14:00 |
| 2.34 | ||
| S H Kelkar | 289.4 | 14:45 - 15:45 |
| 0.17 | ||
| Swasti Vinayaka | 9.01 | 16:45 - 17:45 |
| -3.43 | ||
| Swasti Vinayaka | 5.49 | 16:45 - 17:45 |
| 1.67 | ||
| Syncom Health | 8.18 | 21:30 - 22:30 |
| 19.94 | ||
| TV18 Broadcast | 65.2 | 17:30 - 18:30 |
| -1.21 | ||
| Upsurge Invest | 70.9 | 15:45 - 16:45 |
| -1.53 | ||
| Vantage Corp | 10 | 11:30 - 12:30 |
| 2.04 | ||
| Virtual Global | 1.69 | 17:45 - 18:4 |
| 1.81 | ||
| For More Update Follow on Twitter- @rs8868 or Telegram- @trendkarts | ||
Comments
Post a Comment