Result and Time- 15-01-2018
TODAY RESULT AND TIME- 15-01-18 |
||
| STOCK | PRICE | TIME |
| ABC Bearings | 554.45 | 20:00 - 21:00 |
| 4.92 | ||
| Bharat Immuno | 33 | 20:00 - 21:00 |
| -0.9 | ||
| Delta Corp | 319.6 | 21:45 - 22:45 |
| 0.63 | ||
| F Mec Intl. | 3.05 | 16:30 - 17:30 |
| 0 | ||
| Federal Bank | 115.1 | 11:45 - 12:45 |
| 0.83 | ||
| Frontline Sec | 61 | 12:30 - 13:30 |
| 0 | ||
| Gallantt Ispat | 282.2 | 21:15 - 22:15 |
| -1.05 | ||
| Gallantt Metal | 50.45 | 17:45 - 18:45 |
| -1.94 | ||
| Grand Foundry | 0.85 | 21:00 - 22:00 |
| -22.73 | ||
| MFL India | 0.26 | 18:45 - 19:45 |
| 0 | ||
| Welcure Drugs | 1.35 | 13:45 - 14:45 |
| 1.5 | ||
| Zee Learn | 46.5 | 14:15 - 15:15 |
| 2.2 | ||
For More update on Result Follow On twitter- @rs8868 |
||
Comments
Post a Comment