11-01-2018 TODAY RESULT AND TIME-

TODAY RESULT AND TIME- 11-01-18

STOCK

PRICE

TIME

5paisa Capita 358.6 -
Alpha Hi-Tech Nil 16:45 - 17:45
Bajaj Corp 499.2 13:30 - 14:30
Hindustan Media 263.05 12:30 - 13:30
IndusInd Bank 1718 7:00 - 08:00
Shree Cements 19495.05 14:30 - 15:30
Sintex Plastics 93.9 21:30 - 22:30
Suraj 60.7 12:00 - 13:00
Suryajyoti Spg 4.3 12:00 - 13:00
TCS 2712.1 15:45 - 16:45
Websol Energy 171.6 13:30 - 14:30


Follow Twitter- @rs8868 Follow Telegram- @Trendkarts

Comments